Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
224 Properties
224 Properties Available In 33068
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2.1 Baths 1,380 SqFt$375,000Open Sat 12PM-3PM
- 1/38 383 Beds 2.5 Baths 1,403 SqFt$355,000New
- 1/33 334 Beds 2 Baths 1,835 SqFt$419,900New
- 1/47 473 Beds 2 Baths 1,392 SqFt$459,000New
- 1/20 201 Bed 1 Bath 680 SqFt$109,000New
- 1/57 573 Beds 2 Baths 1,889 SqFt$505,000New
- 1/25 253 Beds 2.5 Baths 1,460 SqFt$375,000New
- 1/40 403 Beds 2 Baths 1,730 SqFt$525,000New
- 1/39 394 Beds 3 Baths 1,380 SqFt$380,000New
- 1/11 113 Beds 2 Baths 1,235 SqFt$329,900New
- 1/15 152 Beds 1 Bath 882 SqFt$245,000Active
- 1/63 631 Bed 1 Bath 680 SqFt$88,700Active
- 1/33 332 Beds 2 Baths 948 SqFt$298,900Active
- 1/45 452 Beds 1 Bath 744 SqFt$299,000Active Under Contract
- 1/13 132 Beds 1 Bath 800 SqFt$325,000Active
6510 SW 15th St, North Lauderdale, FL 33068
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/2 24 Beds 2 Baths 1,306 SqFt$449,000Active
413 SW 71st Ave, North Lauderdale, FL 33068
Listed by Perspicacity Realty & Investments, CORP
Single Family Home
- 1/27 271 Bed 1 Bath 680 SqFt$125,000Active
- 1/35 353 Beds 2 Baths 1,480 SqFt$235,000Active
- 1/10 102 Beds 2 Baths 870 SqFt$160,000Active
- 1/23 234 Beds 2 Baths 1,152 SqFt$350,000Active Under Contract
7964 SW 6th Ct, North Lauderdale, FL 33068
Listed by Charles Rutenberg Realty FTL
Single Family Home
- 1/33 332 Beds 2 Baths 1,094 SqFt$187,000Pending
- 1/27 274 Beds 2 Baths 1,870 SqFt$499,900Active
- 1/30 303 Beds 2 Baths 1,299 SqFt$480,000Price Dropped by $20K
- 1/47 473 Beds 3 Baths 1,400 SqFt$470,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL