Filters Reset
Save Search (1)
Save your search to get Alerts
740 Properties
740 Properties Available In 33470
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/63 633 Beds 2 Baths 1,372 SqFt$575,000Open Sat 1PM-3PM
- 1/54 545 Beds 4 Baths 3,111 SqFt$829,900Open Thu 4PM-6PM
- 3D5 Beds 3.1 Baths 2,294 SqFt$799,000Open Sun 1PM-3PM
- 1/57 574 Beds 3 Baths 2,773 SqFt$884,000Open Sat 12PM-3PM
- 1/28 282 Beds 2 Baths 1,669 SqFt$534,990Open Sat 11AM-2PM
- 1/50 504 Beds 2 Baths 2,011 SqFt$673,000Open Sat 12PM-2PM
- 1/67 674 Beds 4.1 Baths 4,617 SqFt$1,429,950Open Sun 12AM-3PM
- 1/43 433 Beds 3 Baths 2,196 SqFt$719,990Open Sat 11AM-2PM
- 1/48 483 Beds 3.1 Baths 2,776 SqFt$799,990Open Sat 11AM-2PM
- 1/92 924 Beds 3.1 Baths 3,001 SqFt$874,900New
- 1/39 393 Beds 2 Baths 2,044 SqFt$669,900New
- 1/32 322 Beds 2 Baths 1,490 SqFt$559,990New
- 1/46 463 Beds 3 Baths 2,490 SqFt$749,990New
- 1/91 912 Beds 2 Baths 1,855 SqFt$585,000New
- 1/69 695 Beds 4 Baths 3,330 SqFt$835,000New
- 1/52 523 Beds 2 Baths 1,394 SqFt$770,000New
- 1/64 644 Beds 2.1 Baths 2,418 SqFt$735,000New
- 1/39 393 Beds 3 Baths 2,629 SqFt$699,999New
- 1/141 1414 Beds 3.1 Baths 2,982 SqFt$875,000New
- 3D4 Beds 3 Baths 2,626 SqFt$725,000New
- 1/64 646 Beds 5.1 Baths 4,462 SqFt$1,597,000New
- 1/18 183 Beds 2 Baths 1,514 SqFt$599,000New
- 1/66 664 Beds 2.1 Baths 2,330 SqFt$699,000New
- 1/22 224 Beds 2 Baths 2,009 SqFt$700,000New
16778 Key Lime BLVD #, The Acreage, FL 33470
Listed by Keller Williams Coastal Partners
Single Family Home
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL