Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
0.09 Acres$299,000New - 1/17 17
0.09 Acres$244,900Active - 1/16 16
0.09 Acres$329,900Active - 1/6 6
0.06 Acres$235,000Active - 1/16 16
0.11 Acres$322,000Active - 1/19 19
0.07 Acres$209,000Active - 1/18 18
0.07 Acres$349,900Active - 1/7 7
0.06 Acres$299,000Active - 1/14 14
0.08 Acres$399,000Active - 1/11 11
0.08 Acres$199,900Active - 1/14 14
0.08 Acres$249,900Active - 1/11 11
0.06 Acres$249,000Active - 1/20 20
0.06 Acres$150,000Price Dropped by $20K - 1/24 24
0.06 Acres$199,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL