Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
348 Properties
348 Properties Available In 33431
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 242 Beds 2 Baths 936 SqFt$279,500Active
- 1/23 233 Beds 2 Baths 1,590 SqFt$998,000Active
- 1/87 876 Beds 6.1 Baths 4,336 SqFt$3,950,000Price Dropped by $250K
- 1/49 495 Beds 5.1 Baths 4,580 SqFt$5,750,000Active
- 1/15 153 Beds 2 Baths 1,694 SqFt$700,000Active Under Contract
- 1/15 152 Beds 2 Baths 920 SqFt$595,000Price Dropped by $55K
- 1/59 593 Beds 2 Baths 2,053 SqFt$1,199,000Price Dropped by $95K
- 1/37 373 Beds 2 Baths 1,530 SqFt$425,000Active Under Contract
- 1/40 403 Beds 2 Baths 1,527 SqFt$675,000Pending
- 1/26 262 Beds 2 Baths 1,697 SqFt$1,399,000Price Dropped by $100K
- 1/68 684 Beds 2.1 Baths 2,372 SqFt$1,225,000Active Under Contract
- 1/45 452 Beds 2 Baths 1,056 SqFt$569,000Active
- 1/35 352 Beds 2 Baths 938 SqFt$300,000Pending
- 1/42 422 Beds 2.1 Baths 1,536 SqFt$410,000Active
- 1/52 522 Beds 2 Baths 1,904 SqFt$1,375,000Price Dropped by $100K
- 1/18 182 Beds 2 Baths 1,736 SqFt$819,999Active
- 1/54 544 Beds 2 Baths 1,764 SqFt$785,000Active Under Contract
129 WINGED FOOT LN, Boca Raton, FL 33431
Listed by Keller Williams Realty Services
Single Family Home
- 1/16 162 Beds 2 Baths 936 SqFt$255,000Active
- 1/51 512 Beds 2 Baths 1,904 SqFt$1,340,000Price Dropped by $60K
- 1/55 554 Beds 3 Baths 2,448 SqFt$1,095,000Active Under Contract
- 1/36 363 Beds 2 Baths 1,514 SqFt$1,075,000Price Dropped by $50K
- 1/50 503 Beds 3.1 Baths 2,877 SqFt$1,595,000Pending
- 1/27 272 Beds 2 Baths 938 SqFt$325,000Active
- 1/11 112 Beds 2 Baths 1,632 SqFt$475,000Pending
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL