Filters Reset
Save Search (1)
Save your search to get Alerts
592 Properties
592 Properties Available In 33436
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 2 Baths 1,400 SqFt$195,000Active
- 1/95 954 Beds 3 Baths 2,538 SqFt$925,000Active
- 1/57 573 Beds 3 Baths 1,872 SqFt$550,000Coming Soon
12994 Anthorne LN, Boynton Beach, FL 33436
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/51 513 Beds 2 Baths 1,375 SqFt$390,000Active
- 1/25 253 Beds 2.1 Baths 1,596 SqFt$329,000Active
- 1/27 273 Beds 2 Baths 1,962 SqFt$535,000Active Under Contract
- 1/47 472 Beds 2 Baths 1,383 SqFt$79,000Active
- 1/47 473 Beds 2 Baths 1,726 SqFt$500,000Active
- 1/23 233 Beds 2 Baths 2,304 SqFt$499,000Active
- 1/64 644 Beds 2.1 Baths 2,644 SqFt$640,000Active
- 1/20 202 Beds 2 Baths 1,450 SqFt$79,000Active
4356 King Theodore DR 4356, Boynton Beach, FL 33436
Listed by Heartland Realty Group LLC
Mobile Home, Manufactured Home
- 1/25 253 Beds 2 Baths 1,380 SqFt$340,000Price Dropped by $25K
- 1/37 372 Beds 2 Baths 1,238 SqFt$299,500Active
- 1/46 463 Beds 2.1 Baths 1,783 SqFt$525,000Price Dropped by $10K
- 1/63 633 Beds 2 Baths 1,560 SqFt$320,000Active
- 1/53 533 Beds 2 Baths 2,314 SqFt$975,000Active Under Contract
4483 Meadowlark LN, Boynton Beach, FL 33436
Listed by The Club at Quail Ridge Realty Inc
Single Family Home
- 1/28 282 Beds 2 Baths 1,404 SqFt$400,000Active
- 1/36 363 Beds 2 Baths 1,272 SqFt$405,000Active Under Contract
- 1/32 322 Beds 2.1 Baths 1,286 SqFt$325,000Pending
- 1/30 303 Beds 2 Baths 1,531 SqFt$489,000Price Dropped by $10K
- 1/48 483 Beds 2 Baths 2,124 SqFt$720,000Active Under Contract
- 1/12 124 Beds 2.1 Baths 2,359 SqFt$690,000Active
- 1/57 573 Beds 2.1 Baths 2,572 SqFt$849,000Active Under Contract
2407 SW 23rd Cranbrook DR, Boynton Beach, FL 33436
Listed by One Sotheby's International Realty
Single Family Home
- 1/19 193 Beds 2 Baths 1,458 SqFt$299,999Price Dropped by $39K
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL