Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
342 Properties
342 Properties Available In 34982
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 2 Baths 1,284 SqFt$259,900Price Dropped by $10K
- 1/15 152 Beds 2 Baths 952 SqFt$301,900Active Under Contract
- 1/24 241 Bed 1.5 Baths 994 SqFt$94,999Active
- 1/39 392 Beds 2 Baths 1,334 SqFt$255,000Active
- 1/31 312 Beds 2 Baths 1,337 SqFt$214,900Price Dropped by $10K
1712 N Dovetail DR G, Fort Pierce, FL 34982
Listed by Keller Williams Realty - Welli
Single Family Home
- 1/11 112 Beds 2 Baths 1,330 SqFt$224,900Price Dropped by $20K
- 1/25 254 Beds 3 Baths 1,844 SqFt$500,000Active
- 1/29 291 Bed 1 Bath 860 SqFt$144,900Price Dropped by $5K
- 1/27 272 Beds 2 Baths 1,284 SqFt$299,900Active
- 1/58 584 Beds 2 Baths 1,764 SqFt$358,000Active
- 1/47 473 Beds 2 Baths 1,624 SqFt$429,990Active Under Contract
3606 E Wilderness DR, Fort Pierce, FL 34982
Listed by Branca Realty Professionals, LLC
Single Family Home
- 1/23 234 Beds 2 Baths 1,152 SqFt$319,900Price Dropped by $9K
- 1/56 563 Beds 2.1 Baths 1,966 SqFt$465,900Price Dropped by $3K
- 1/24 242 Beds 2 Baths 1,301 SqFt$185,000Active Under Contract
483 Pelican Shoal PL, Fort Pierce, FL 34982
Listed by A&A International Realty Group
Mobile Home, Manufactured Home
- 1/46 462 Beds 2 Baths 1,186 SqFt$189,900Active
- 1/75 754 Beds 3 Baths 3,328 SqFt$635,000Price Dropped by $40K
- 1/22 222 Beds 2 Baths 1,396 SqFt$162,000Price Dropped by $19K
- 1/31 313 Beds 2 Baths 1,400 SqFt$350,000Active
- 1/19 192 Beds 1 Bath 906 SqFt$268,990Price Dropped by $20K
- 1/40 402 Beds 2 Baths 1,284 SqFt$124,000Price Dropped by $19K
- 1/10 103 Beds 2 Baths 1,764 SqFt$379,000Price Dropped by $5K
- 1/25 252 Beds 2 Baths 1,280 SqFt$159,900Price Dropped by $15K
- 1/55 552 Beds 2 Baths 1,335 SqFt$247,000Price Dropped by $3K
- 1/58 583 Beds 2 Baths 1,955 SqFt$339,900Price Dropped by $10K
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL