Filters Reset
Save Search (1)
Save your search to get Alerts
416 Properties
416 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
1 Bed 1 Bath 900 SqFt$1,850New - 1/43 43
1 Bed 1 Bath 747 SqFt$2,100New - 1/13 13
1 Bath 4,860 SqFt$1,400New - 1/40 40
3 Beds 2 Baths 1,998 SqFt$949,000New - 1/40 40
2 Beds 2 Baths 1,196 SqFt$599,000New - 1/85 85
6 Beds 6.5 Baths 7,583 SqFt$12,990,000New - 1/65 65
4 Beds 3.1 Baths 3,921 SqFt$3,100,000New - 1/10 10
2 Beds 2 Baths 1,200 SqFt$2,800New - 1/57 57
4 Beds 2 Baths 1,502 SqFt$1,089,999Active Under Contract - 1/12 12
2 Beds 2 Baths 700 SqFt$1,900New - 1/21 21
1 Bed 1 Bath 8,370 SqFt$1,749Active Under Contract - 1/38 38
1 Bath 440 SqFt$1,900New - 1/2 2
4 Beds 3 Baths 1,558 SqFt$5,500Active1600 NE 59th Pl, Fort Lauderdale, FL 33334
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/74 74
5 Beds 4 Baths 3,583 SqFt$3,900,000Active - 1/20 20
2 Beds 2 Baths 1,040 SqFt$425,000Active - 1/53 53
2 Beds 2 Baths 1,610 SqFt$439,000Active - 1/25 25
2 Beds 2 Baths 1,120 SqFt$294,000Active - 1/49 49
2 Beds 2 Baths 1,120 SqFt$249,000Active - 1/22 22
2 Beds 2 Baths 890 SqFt$255,000Active - 1/40 40
2 Beds 2 Baths 1,300 SqFt$438,000Active - 1/4 4
3 Beds 2 Baths 1,765 SqFt$4,900Coming Soon - 1/26 26
2 Beds 2 Baths 1,200 SqFt$2,100Active - 1/42 42
4 Beds 3 Baths 2,329 SqFt$1,299,999Open Sat 12PM-3PM - 1/7 7
2 Beds 2 Baths 1,334 SqFt$865,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL