Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 544 Beds 2 Baths 2,195 SqFt$950,000New
- 1/50 503 Beds 3 Baths 2,395 SqFt$1,065,000New
- 1/46 463 Beds 2 Baths 2,629 SqFt$725,000Active Under Contract
- 1/34 343 Beds 2 Baths 1,665 SqFt$319,900Open Sun 1PM-4PM
- 1/32 323 Beds 2 Baths 2,267 SqFt$2,250,000Active
- 1/39 393 Beds 3.1 Baths 2,201 SqFt$430,000Active
- 1/33 334 Beds 3 Baths 2,764 SqFt$799,900Active
- 1/20 203 Beds 2 Baths 1,540 SqFt$250,000Pending
- 1/16 162 Beds 2 Baths 1,287 SqFt$2,895,000Active
- 1/35 353 Beds 2 Baths 1,518 SqFt$419,900Price Dropped by $10K
- 1/25 251 Bed 1 Bath 868 SqFt$168,500Active
- 1/31 314 Beds 3.1 Baths 2,900 SqFt$899,900Price Dropped by $25K
- 1/37 372 Beds 2 Baths 1,072 SqFt$194,900Price Dropped by $5K
- 1/58 582 Beds 2 Baths 1,565 SqFt$425,900Price Dropped by $4K
- 1/73 735 Beds 4.1 Baths 3,692 SqFt$4,500,000Price Dropped by $200K
- 4 Beds 2.1 Baths 2,204 SqFt$573,000Price Dropped by $12K
- 1/33 333 Beds 3 Baths 2,047 SqFt$1,225,000Active
- 1/40 404 Beds 3 Baths 2,640 SqFt$2,599,000Active
- 1/107 1077 Beds 4 Baths 3,985 SqFt$3,300,000Active
- 1/37 373 Beds 2.1 Baths 2,543 SqFt$550,000Active
- 1/24 242 Beds 2 Baths 1,157 SqFt$210,000Price Dropped by $10K
- 1/49 494 Beds 2.1 Baths 2,351 SqFt$855,000Price Dropped by $43K
284 Hiawatha WAY, Melbourne Beach, FL 32951
Listed by Keller Williams Realty of PSL
Single Family Home
- 1/31 312 Beds 2 Baths 1,157 SqFt$255,000Active
- 1/37 374 Baths 4,948 SqFt$1,500,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL