Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 144 Beds 2 Baths 1,265 SqFt$1,000,000Active
1700-1710 SW 21st St #1-2, Fort Lauderdale, FL 33315
Listed by RE/MAX Select Group
Single Family Home
- 1/10 102 Beds 1 Bath 1,229 SqFt$385,000Price Dropped by $35K
- 1/9 94 Beds 3 Baths 2,751 SqFt$1,225,000Pending
- 1/45 452 Beds 2 Baths 1,689 SqFt$365,000Open Sat 11AM-1PM
- 1/14 144 Beds 3 Baths 2,751 SqFt$1,225,000Pending
- 1/56 564 Beds 2.1 Baths 2,223 SqFt$390,000Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,749 SqFt$398,500Active Under Contract
- 1/25 252 Beds 2 Baths 1,000 SqFt$325,000Active
- 1/37 372 Beds 2 Baths 1,000 SqFt$375,000Active
- 1/68 685 Beds 4 Baths 2,858 SqFt$2,149,000Price Dropped by $50K
- 1/35 352 Beds 2 Baths 1,460 SqFt$1,275,000Active
- 1/29 293 Beds 2 Baths 1,674 SqFt$650,000Pending
- 1/22 222 Beds 2 Baths 1,020 SqFt$320,000Pending
- 1/16 164 Beds 3 Baths 2,751 SqFt$1,220,000Pending
- 1/13 134 Beds 3 Baths 2,751 SqFt$1,200,000Pending
- 1/15 154 Beds 3 Baths 2,751 SqFt$1,220,000Pending
- 1/15 154 Beds 3.5 Baths 2,831 SqFt$1,375,000Pending
- 1/61 613 Beds 2 Baths 1,860 SqFt$1,100,000Open 5/18 12PM-2PM
- 1/56 562 Beds 2 Baths 1,073 SqFt$465,000Active
- 1/21 213 Beds 2 Baths 1,272 SqFt$264,900Price Dropped by $8K
- 1/12 124 Beds 3.5 Baths 2,779 SqFt$1,225,000Pending
- 1/21 214 Beds 3.5 Baths 2,831 SqFt$1,335,000Pending
- 1/15 154 Beds 3 Baths 2,751 SqFt$1,185,000Pending
- 1/14 144 Beds 3.5 Baths 2,831 SqFt$1,310,000Pending
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL